RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
1 Heat 1 - Comer Cadet 1 28 TOM PARKER 11 07:10.5 43.17 00:38.75 10 43.6 0
1 Heat 1 - Comer Cadet 2 22 LOUIS KEENAN 11 07:14.8 4.3 42.74 00:38.98 6 43.34 2
1 Heat 1 - Comer Cadet 3 68 LUCAS VAUS 11 07:17.4 6.91 42.49 00:39.07 10 43.24 3
1 Heat 1 - Comer Cadet 4 45 MASON WALKER 11 07:19.8 9.28 42.26 00:39.24 6 43.06 4
1 Heat 1 - Comer Cadet 5 48 WESLEY BROWN 11 07:20.1 9.61 42.23 00:39.22 6 43.08 5
1 Heat 1 - Comer Cadet 6 29 ALEX McDADE 11 07:22.1 11.6 42.04 00:39.58 11 42.69 6
1 Heat 1 - Comer Cadet 7 38 CHRIS HAIGH 11 07:22.7 12.24 41.98 00:39.13 11 43.18 7
1 Heat 1 - Comer Cadet 8 76 BRENDAN PATTISON 11 07:24.0 13.45 41.86 00:39.62 6 42.64 8
1 Heat 1 - Comer Cadet 9 62 ALEX Mc ROBERTS 11 07:31.0 20.49 41.21 00:39.29 6 43 9
1 Heat 1 - Comer Cadet 10 31 GABRIEL BUCKLEY 11 07:35.3 24.82 40.82 00:40.15 11 42.08 10
1 Heat 1 - Comer Cadet 11 98 WILLIAM PETTINGER 11 07:36.2 25.65 40.74 00:40.39 9 41.83 11
1 Heat 1 - Comer Cadet 12 23 JORDAN SCHOFIELD 11 07:36.7 26.2 40.69 00:40.15 9 42.08 12
1 Heat 1 - Comer Cadet 13 66 JAMES TAYLOR 11 07:37.0 26.47 40.67 00:40.32 11 41.9 13
1 Heat 1 - Comer Cadet 14 77 DOMINIC BOND 10 07:30.7 1 Lap 37.48 00:42.04 9 40.19 14
1 Heat 1 - Comer Cadet 15 65 JAMES PARISH 10 07:40.9 1 Lap 36.66 00:39.44 6 42.84 15
1 Heat 1 - Comer Cadet DNF 16 KURTIS WRIGHT 8 05:39.6 39.8 00:40.49 7 41.73 18
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
2 Heat 1 - Junior Max 1 54 ADAM WILSON 10 05:41.5 49.48 00:33.47 3 50.48 0
2 Heat 1 - Junior Max 2 19 JAMES LINGARD 10 05:42.8 1.35 49.28 00:33.36 7 50.64 2
2 Heat 1 - Junior Max 3 88 KEARN TSANG 10 05:43.0 1.56 49.25 00:33.54 10 50.37 3
2 Heat 1 - Junior Max 4 56 MATT BOOTH 10 05:45.5 4.05 48.9 00:33.64 10 50.22 4
2 Heat 1 - Junior Max 5 64 CORBY GORMLEY 10 05:45.7 4.27 48.87 00:33.67 9 50.18 5
2 Heat 1 - Junior Max 6 78 MATTHEW LINDLEY 10 05:47.2 5.69 48.67 00:33.96 7 49.75 6
2 Heat 1 - Junior Max 7 96 PERRY DYE 10 05:49.5 8 48.34 00:34.13 4 49.5 7
2 Heat 1 - Junior Max 8 23 JORDAN GREENWOOD 10 05:49.8 8.31 48.3 00:33.97 9 49.73 8
2 Heat 1 - Junior Max 9 33 RICHARD WRIGHT 10 05:54.3 12.86 47.68 00:34.61 6 48.81 9
2 Heat 1 - Junior Max 10 97 MATTHEW HIRST 10 05:54.8 13.29 47.62 00:34.67 10 48.73 10
2 Heat 1 - Junior Max 11 94 KERSTIN LANKEY 10 05:55.2 13.75 47.56 00:34.26 10 49.31 11
2 Heat 1 - Junior Max 12 98 JOSH STRINGER 10 06:01.6 20.15 46.72 00:34.27 8 49.3 12
2 Heat 1 - Junior Max DNF 27 TANEIL DURMAN 6 03:30.7 48.12 00:33.91 3 49.82 17
2 Heat 1 - Junior Max DNF 59 TOM WHITE 4 02:22.2 47.54 00:34.77 4 48.59 17
2 Heat 1 - Junior Max DNF 57 SCOTT COLLINGE 4 02:23.0 47.27 00:34.23 4 49.36 17
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
3 Heat 1 - Senior TKM 1 23 ASHLEY YORKE 10 05:45.0 48.97 00:34.03 7 49.65 0
3 Heat 1 - Senior TKM 2 20 WILL SNAPE 10 05:45.2 0.16 48.95 00:34.02 9 49.66 2
3 Heat 1 - Senior TKM 3 37 JAMES HARRIS 10 05:45.9 0.85 48.85 00:33.86 7 49.9 3
3 Heat 1 - Senior TKM 4 75 LEE DRINKALL 10 05:47.8 2.77 48.58 00:34.28 8 49.28 4
3 Heat 1 - Senior TKM 5 25 MARK EGAN 10 05:49.6 4.6 48.32 00:34.23 6 49.36 5
3 Heat 1 - Senior TKM 6 31 JAMES KENYON 10 05:50.4 5.35 48.22 00:34.49 7 48.98 6
3 Heat 1 - Senior TKM 7 56 JAMES GOULDING 10 05:50.5 5.53 48.2 00:34.28 7 49.28 7
3 Heat 1 - Senior TKM 8 92 JOHN HOGAN 10 05:53.4 8.39 47.81 00:34.36 3 49.17 8
3 Heat 1 - Senior TKM 9 41 CHRIS MARSHALL 10 05:54.7 9.72 47.63 00:34.93 9 48.37 9
3 Heat 1 - Senior TKM 10 16 MICK HAIR 10 05:55.6 10.62 47.51 00:35.07 6 48.17 10
3 Heat 1 - Senior TKM 11 24 SAM WALBANK 10 05:58.4 13.34 47.15 00:35.01 3 48.26 11
3 Heat 1 - Senior TKM DNF 69 ASHLEY MORLEY 6 03:49.6 44.15 00:35.34 5 47.81 16
3 Heat 1 - Senior TKM DNF 33 ROBERT WELLS 6 03:53.1 43.5 00:34.97 5 48.31 16
3 Heat 1 - Senior TKM DNF 91 DEAN WHITELEY 5 03:03.4 46.07 00:35.45 3 47.66 16
3 Heat 1 - Senior TKM DNF 51 TOM CLARKSON 1 37.58 44.96 00:37.17 1 45.45 16
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
4 Heat 1 - WTP 1 11 THOMAS TURNER 10 06:33.6 42.92 00:38.98 7 43.34 0
4 Heat 1 - WTP 2 51 JAKE BELLERBY 10 06:39.8 6.17 42.26 00:39.60 10 42.66 2
4 Heat 1 - WTP 3 34 CONNOR BRIGGS 10 06:43.9 10.25 41.83 00:39.71 4 42.55 3
4 Heat 1 - WTP 4 12 SAM PALMER 10 06:44.0 10.39 41.82 00:39.38 7 42.9 4
4 Heat 1 - WTP 5 35 BEN JACKLIN 10 06:44.2 10.61 41.8 00:39.67 8 42.59 5
4 Heat 1 - WTP 6 69 BENN TILLEY 10 06:44.4 10.78 41.78 00:39.75 8 42.5 6
4 Heat 1 - WTP 7 19 MARIO MILLS 10 06:44.6 11.01 41.75 00:39.61 8 42.65 7
4 Heat 1 - WTP 8 72 MAX FOSTER 10 06:47.1 13.48 41.5 00:39.92 7 42.32 8
4 Heat 1 - WTP 9 22 RIVER HUGHES 10 06:53.4 19.79 40.87 00:40.43 9 41.79 9
4 Heat 1 - WTP 10 17 DANIEL HOWARTH 10 06:58.1 24.47 40.41 00:41.02 8 41.19 10
4 Heat 1 - WTP 11 99 SAMUEL HOLGATE 9 06:34.8 1 Lap 38.52 00:40.31 7 41.91 11
4 Heat 1 - WTP DNF 77 DANIEL MILNER 3 02:09.6 39.11 00:41.20 3 41.01 13
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
5 Heat 1  - Mini Max 1 64 JORDAN BAINES 10 05:46.1 48.82 00:34.17 8 49.44 0
5 Heat 1  - Mini Max 2 52 PHILIP CRAVEN 10 05:49.4 3.31 48.35 00:34.55 7 48.9 2
5 Heat 1  - Mini Max 3 97 PETER SHARROCKS 10 05:49.8 3.74 48.29 00:34.33 10 49.21 3
5 Heat 1  - Mini Max 4 67 BENJI BAULK 10 05:50.2 4.14 48.24 00:34.66 7 48.74 4
5 Heat 1  - Mini Max 5 36 CHAD BRO0KES 10 05:50.2 4.14 48.24 00:34.51 6 48.96 5
5 Heat 1  - Mini Max 6 47 HARVEY BROWN 10 05:52.5 6.4 47.93 00:34.56 6 48.89 6
5 Heat 1  - Mini Max 7 33 JORDAN FALDING 10 05:56.1 10.04 47.44 00:35.04 6 48.22 7
5 Heat 1  - Mini Max 8 44 ALEX GUNN 10 05:56.4 10.27 47.41 00:34.98 10 48.3 8
5 Heat 1  - Mini Max 9 27 JAMES LINGARD 10 05:58.7 12.61 47.1 00:34.64 3 48.77 9
5 Heat 1  - Mini Max 10 77 EDWARD MAWER 10 06:03.1 16.96 46.54 00:35.41 8 47.71 10
5 Heat 1  - Mini Max 11 84 STEVEN ARNOLD 10 06:04.3 18.19 46.38 00:35.55 6 47.52 11
5 Heat 1  - Mini Max 12 98 PATRICK BARRETT 10 06:05.2 19.15 46.26 00:35.54 6 47.54 12
5 Heat 1  - Mini Max 13 54 JOHN WHALEY 10 06:10.0 23.91 45.66 00:37.00 0 45.66 13
5 Heat 1  - Mini Max 14 95 JOE STABLES 10 06:15.2 29.11 45.03 00:35.12 8 48.11 14
5 Heat 1  - Mini Max 15 29 LUKE FOX 10 06:17.2 31.15 44.79 00:37.07 8 45.58 15
5 Heat 1  - Mini Max 16 34 THOMAS WOOD 9 05:47.8 1 Lap 43.72 00:35.04 5 48.22 16
5 Heat 1  - Mini Max DNF 65 BEN MORTON 5 02:56.5 47.85 00:34.75 5 48.62 19
5 Heat 1  - Mini Max DNF 45 RYAN WALSH 1 01:09.1 24.44 01:07.70 1 24.96 19
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
6 Heat 1 - Senior Max 1 34 ADAM PARSLEY 10 05:33.0 50.73 00:32.83 7 51.46 0
6 Heat 1 - Senior Max 2 30 CATHERINE CONNOR 10 05:33.2 0.19 50.7 00:32.80 4 51.51 2
6 Heat 1 - Senior Max 3 85 JONATHAN WELSH 10 05:34.6 1.62 50.49 00:32.85 6 51.43 3
6 Heat 1 - Senior Max 4 67 JOHN ROGERSON 10 05:35.1 2.05 50.42 00:32.98 8 51.23 4
6 Heat 1 - Senior Max 5 76 CRAIG LINSCER 10 05:35.3 2.27 50.39 00:32.70 9 51.67 5
6 Heat 1 - Senior Max 6 27 LEE BLOODWORTH 10 05:35.7 2.66 50.33 00:32.92 3 51.32 6
6 Heat 1 - Senior Max 7 20 TOM LIMER 10 05:37.1 4.07 50.12 00:32.75 7 51.59 7
6 Heat 1 - Senior Max 8 74 LOUIS BRADLEY 10 05:37.4 4.36 50.08 00:32.82 8 51.48 8
6 Heat 1 - Senior Max 9 26 STEVEN BURDASS 10 05:37.5 4.47 50.06 00:32.93 5 51.31 9
6 Heat 1 - Senior Max 10 63 MICHAEL PARKER 10 05:39.7 6.69 49.73 00:33.21 3 50.87 10
6 Heat 1 - Senior Max 11 95 ANTON ZOZULYA 10 05:42.4 9.38 49.34 00:33.26 6 50.8 11
6 Heat 1 - Senior Max 12 55 STEVEN GLOSSOP 10 05:43.0 9.96 49.26 00:33.56 10 50.34 12
6 Heat 1 - Senior Max 13 28 ALEX FRANCE 10 05:43.1 10.11 49.24 00:33.33 7 50.69 13
6 Heat 1 - Senior Max 14 40 STEVE WILD 10 05:45.1 12.05 48.96 00:33.42 7 50.55 14
6 Heat 1 - Senior Max 15 21 TONY PICKARD 10 05:47.5 14.45 48.62 00:33.69 10 50.15 15
6 Heat 1 - Senior Max 16 39 MARK WILD 10 05:49.7 16.66 48.32 00:33.89 9 49.85 16
6 Heat 1 - Senior Max 17 19 GARRY BUTCHER 10 05:50.5 17.47 48.2 00:34.25 6 49.33 17
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
7 Heat 2 - Comer Cadet 1 28 TOM PARKER 10 06:34.2 42.85 00:38.82 8 43.52 0
7 Heat 2 - Comer Cadet 2 38 CHRIS HAIGH 10 06:35.8 1.6 42.68 00:38.99 6 43.33 2
7 Heat 2 - Comer Cadet 3 22 LOUIS KEENAN 10 06:38.9 4.64 42.36 00:38.79 4 43.55 3
7 Heat 2 - Comer Cadet 4 48 WESLEY BROWN 10 06:39.4 5.2 42.3 00:39.12 9 43.19 4
7 Heat 2 - Comer Cadet 5 29 ALEX McDADE 10 06:44.1 9.84 41.81 00:39.53 8 42.74 5
7 Heat 2 - Comer Cadet 6 76 BRENDAN PATTISON 10 06:46.2 11.93 41.6 00:39.57 9 42.7 6
7 Heat 2 - Comer Cadet 7 45 MASON WALKER 10 06:51.8 17.57 41.03 00:39.32 3 42.97 7
7 Heat 2 - Comer Cadet 8 68 LUCAS VAUS 10 06:51.8 17.57 41.03 00:39.44 5 42.84 8
7 Heat 2 - Comer Cadet 9 23 JORDAN SCHOFIELD 10 06:52.5 18.21 40.96 00:40.74 8 41.47 9
7 Heat 2 - Comer Cadet 10 16 KURTIS WRIGHT 10 06:53.6 19.37 40.85 00:40.21 6 42.02 10
7 Heat 2 - Comer Cadet 11 27 TAMZYN BUCKLEY 10 06:54.0 19.77 40.81 00:39.92 7 42.32 11
7 Heat 2 - Comer Cadet 12 31 GABRIEL BUCKLEY 10 06:54.4 20.14 40.77 00:40.55 6 41.66 12
7 Heat 2 - Comer Cadet 13 66 JAMES TAYLOR 10 06:54.9 20.62 40.72 00:40.30 7 41.92 13
7 Heat 2 - Comer Cadet 14 98 WILLIAM PETTINGER 10 06:55.1 20.9 40.7 00:40.20 8 42.03 14
7 Heat 2 - Comer Cadet 15 62 ALEX Mc ROBERTS 10 07:00.6 26.34 40.17 00:39.73 4 42.52 15
7 Heat 2 - Comer Cadet DNF 65 JAMES PARISH 3 02:03.2 41.14 00:40.22 3 42.01 18
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
8 Heat 2 - Junior Max 1 54 ADAM WILSON 10 05:37.1 50.12 00:33.18 8 50.92 0
8 Heat 2 - Junior Max 2 19 JAMES LINGARD 10 05:37.4 0.31 50.07 00:33.25 7 50.81 2
8 Heat 2 - Junior Max 3 64 CORBY GORMLEY 10 05:37.7 0.56 50.03 00:33.27 10 50.78 3
8 Heat 2 - Junior Max 4 37 NATHAN CHAFER 10 05:42.1 4.95 49.39 00:33.66 4 50.19 4
8 Heat 2 - Junior Max 5 56 MATT BOOTH 10 05:43.3 6.15 49.22 00:33.44 6 50.52 5
8 Heat 2 - Junior Max 6 23 JORDAN GREENWOOD 10 05:43.7 6.62 49.15 00:33.85 6 49.91 6
8 Heat 2 - Junior Max 7 94 KERSTIN LANKEY 10 05:45.0 7.86 48.97 00:34.14 10 49.49 7
8 Heat 2 - Junior Max 8 78 MATTHEW LINDLEY 10 05:45.4 8.23 48.92 00:34.13 6 49.5 8
8 Heat 2 - Junior Max 9 57 SCOTT COLLINGE 10 05:47.6 10.43 48.61 00:33.73 7 50.09 9
8 Heat 2 - Junior Max 10 88 KEARN TSANG 10 05:48.3 11.13 48.51 00:33.82 7 49.96 10
8 Heat 2 - Junior Max 11 27 TANEIL DURMAN 10 05:48.6 11.47 48.47 00:33.86 8 49.9 11
8 Heat 2 - Junior Max 12 97 MATTHEW HIRST 10 05:49.8 12.63 48.31 00:34.13 4 49.5 12
8 Heat 2 - Junior Max 13 59 TOM WHITE 10 05:52.8 15.72 47.88 00:34.68 5 48.72 13
8 Heat 2 - Junior Max 14 98 JOSH STRINGER 10 05:55.9 18.76 47.47 00:33.71 7 50.12 14
8 Heat 2 - Junior Max DNF 96 PERRY DYE 9 05:12.7 48.62 00:33.86 9 49.9 17
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
9 Heat 2 - Senior TKM 1 37 JAMES HARRIS 10 05:43.1 49.25 00:33.89 4 49.85 0
9 Heat 2 - Senior TKM 2 20 WILL SNAPE 10 05:45.2 2.2 48.93 00:33.93 4 49.79 2
9 Heat 2 - Senior TKM 3 75 LEE DRINKALL 10 05:47.5 4.43 48.62 00:34.10 4 49.54 3
9 Heat 2 - Senior TKM 4 56 JAMES GOULDING 10 05:47.6 4.56 48.6 00:34.20 4 49.4 4
9 Heat 2 - Senior TKM 5 25 MARK EGAN 10 05:48.4 5.34 48.49 00:34.08 5 49.57 5
9 Heat 2 - Senior TKM 6 51 TOM CLARKSON 10 05:48.5 5.49 48.47 00:34.26 6 49.31 6
9 Heat 2 - Senior TKM 7 92 JOHN HOGAN 10 05:48.5 5.49 48.47 00:33.83 6 49.94 7
9 Heat 2 - Senior TKM 8 31 JAMES KENYON 10 05:51.3 8.26 48.09 00:34.39 5 49.13 8
9 Heat 2 - Senior TKM 9 41 CHRIS MARSHALL 10 05:52.2 9.11 47.97 00:34.67 5 48.73 9
9 Heat 2 - Senior TKM 10 16 MICK HAIR 10 05:55.4 12.39 47.53 00:34.93 4 48.37 10
9 Heat 2 - Senior TKM 11 24 SAM WALBANK 10 05:56.2 13.19 47.43 00:35.07 6 48.17 11
9 Heat 2 - Senior TKM 12 69 ASHLEY MORLEY 10 05:57.2 14.15 47.3 00:34.93 8 48.37 12
9 Heat 2 - Senior TKM 13 33 ROBERT WELLS 10 05:57.4 14.33 47.27 00:34.85 3 48.48 13
9 Heat 2 - Senior TKM DNF 23 ASHLEY YORKE 6 03:29.3 48.43 00:33.99 6 49.71 16
9 Heat 2 - Senior TKM DNF 91 DEAN WHITELEY 2 01:15.9 44.49 00:35.81 2 47.18 16
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
10 Heat 2 - WTP 1 11 THOMAS TURNER 10 06:37.8 42.47 00:39.04 9 43.28 0
10 Heat 2 - WTP 2 34 CONNOR BRIGGS 10 06:40.8 3 42.15 00:39.41 4 42.87 2
10 Heat 2 - WTP 3 12 SAM PALMER 10 06:40.9 3.09 42.15 00:39.19 8 43.11 3
10 Heat 2 - WTP 4 51 JAKE BELLERBY 10 06:42.1 4.37 42.01 00:39.31 9 42.98 4
10 Heat 2 - WTP 5 35 BEN JACKLIN 10 06:46.7 8.93 41.54 00:40.01 5 42.23 5
10 Heat 2 - WTP 6 19 MARIO MILLS 10 06:46.9 9.13 41.52 00:39.78 5 42.47 6
10 Heat 2 - WTP 7 99 SAMUEL HOLGATE 10 06:48.2 10.43 41.39 00:40.03 10 42.21 7
10 Heat 2 - WTP 8 17 DANIEL HOWARTH 10 06:50.0 12.24 41.2 00:40.27 8 41.95 8
10 Heat 2 - WTP 9 22 RIVER HUGHES 10 06:50.2 12.45 41.18 00:40.19 9 42.04 9
10 Heat 2 - WTP 10 72 MAX FOSTER 10 06:50.5 12.74 41.15 00:40.28 10 41.94 10
10 Heat 2 - WTP DNF 77 DANIEL MILNER 8 05:40.7 39.67 00:40.95 8 41.26 13
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
11 Heat 2 - Mini Max 1 64 JORDAN BAINES 10 05:46.2 48.8 00:34.16 8 49.46 0
11 Heat 2 - Mini Max 2 97 PETER SHARROCKS 10 05:46.2 0.08 48.79 00:34.15 10 49.47 2
11 Heat 2 - Mini Max 3 27 JAMES LINGARD 10 05:49.4 3.24 48.35 00:34.57 9 48.87 3
11 Heat 2 - Mini Max 4 52 PHILIP CRAVEN 10 05:49.8 3.61 48.3 00:34.28 6 49.28 4
11 Heat 2 - Mini Max 5 36 CHAD BRO0KES 10 05:50.1 3.95 48.25 00:34.28 7 49.28 5
11 Heat 2 - Mini Max 6 65 BEN MORTON 10 05:50.2 4.06 48.24 00:34.40 8 49.11 6
11 Heat 2 - Mini Max 7 33 JORDAN FALDING 10 05:54.1 7.97 47.71 00:34.99 8 48.28 7
11 Heat 2 - Mini Max 8 34 THOMAS WOOD 10 05:54.3 8.1 47.69 00:34.79 8 48.56 8
11 Heat 2 - Mini Max 9 95 JOE STABLES 10 05:54.5 8.32 47.66 00:34.73 5 48.65 9
11 Heat 2 - Mini Max 10 44 ALEX GUNN 10 05:54.6 8.43 47.64 00:34.85 8 48.48 10
11 Heat 2 - Mini Max 11 98 PATRICK BARRETT 10 05:54.9 8.69 47.61 00:34.79 10 48.56 11
11 Heat 2 - Mini Max 12 47 HARVEY BROWN 10 05:55.8 9.58 47.49 00:34.18 8 49.43 12
11 Heat 2 - Mini Max 13 67 BENJI BAULK 10 05:56.9 10.74 47.34 00:34.81 8 48.53 13
11 Heat 2 - Mini Max 14 84 STEVEN ARNOLD 10 06:04.4 18.19 46.37 00:35.44 9 47.67 14
11 Heat 2 - Mini Max 15 45 RYAN WALSH 10 06:05.6 19.48 46.2 00:35.55 7 47.52 15
11 Heat 2 - Mini Max 16 77 EDWARD MAWER 10 06:19.0 32.87 44.57 00:36.28 5 46.57 16
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
12 Heat 2 - Senior Max 1 34 ADAM PARSLEY 10 05:32.2 50.86 00:32.61 9 51.81 0
12 Heat 2 - Senior Max 2 76 CRAIG LINSCER 10 05:32.4 0.18 50.83 00:32.64 9 51.76 2
12 Heat 2 - Senior Max 3 27 LEE BLOODWORTH 10 05:32.8 0.56 50.77 00:32.79 9 51.52 3
12 Heat 2 - Senior Max 4 85 JONATHAN WELSH 10 05:35.3 3.12 50.38 00:32.95 5 51.27 4
12 Heat 2 - Senior Max 5 20 TOM LIMER 10 05:36.7 4.48 50.18 00:32.93 9 51.31 5
12 Heat 2 - Senior Max 6 67 JOHN ROGERSON 10 05:37.0 4.75 50.14 00:32.82 10 51.48 6
12 Heat 2 - Senior Max 7 26 STEVEN BURDASS 10 05:37.8 5.56 50.02 00:33.02 10 51.17 7
12 Heat 2 - Senior Max 8 95 ANTON ZOZULYA 10 05:38.0 5.78 49.99 00:33.00 9 51.2 8
12 Heat 2 - Senior Max 9 63 MICHAEL PARKER 10 05:38.6 6.41 49.89 00:33.09 8 51.06 9
12 Heat 2 - Senior Max 10 74 LOUIS BRADLEY 10 05:39.9 7.7 49.71 00:32.71 10 51.65 10
12 Heat 2 - Senior Max 11 40 STEVE WILD 10 05:41.8 9.64 49.42 00:33.45 9 50.51 11
12 Heat 2 - Senior Max 12 39 MARK WILD 10 05:48.2 16.04 48.51 00:33.80 9 49.98 12
12 Heat 2 - Senior Max 13 30 CATHERINE CONNOR 10 05:49.8 17.57 48.3 00:33.29 6 50.75 13
12 Heat 2 - Senior Max 14 19 GARRY BUTCHER 10 05:50.4 18.2 48.22 00:33.96 7 49.75 14
12 Heat 2 - Senior Max 15 21 TONY PICKARD 10 05:50.9 18.7 48.15 00:33.95 6 49.76 15
12 Heat 2 - Senior Max 16 55 STEVEN GLOSSOP 10 05:53.0 20.77 47.86 00:33.75 9 50.06 16
12 Heat 2 - Senior Max 17 28 ALEX FRANCE 10 05:58.6 26.37 47.12 00:33.30 8 50.74 17
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
13 Heat 3 - Comer Cadet 1 22 LOUIS KEENAN 10 06:33.9 42.9 00:38.49 6 43.89 0
13 Heat 3 - Comer Cadet 2 48 WESLEY BROWN 10 06:33.9 0 42.9 00:39.36 0 42.92 2
13 Heat 3 - Comer Cadet 3 28 TOM PARKER 10 06:34.0 0.13 42.88 00:38.54 6 43.84 3
13 Heat 3 - Comer Cadet 4 62 ALEX Mc ROBERTS 10 06:36.4 2.55 42.62 00:38.77 10 43.58 4
13 Heat 3 - Comer Cadet 5 29 ALEX McDADE 10 06:38.5 4.69 42.39 00:38.95 6 43.38 5
13 Heat 3 - Comer Cadet 6 38 CHRIS HAIGH 10 06:38.6 4.79 42.38 00:38.94 9 43.39 6
13 Heat 3 - Comer Cadet 7 65 JAMES PARISH 10 06:39.1 5.26 42.33 00:39.21 9 43.09 7
13 Heat 3 - Comer Cadet 8 27 TAMZYN BUCKLEY 10 06:44.3 10.44 41.79 00:39.50 5 42.77 8
13 Heat 3 - Comer Cadet 9 76 BRENDAN PATTISON 10 06:45.4 11.53 41.68 00:39.49 10 42.78 9
13 Heat 3 - Comer Cadet 10 68 LUCAS VAUS 10 06:45.6 11.78 41.65 00:38.61 10 43.76 10
13 Heat 3 - Comer Cadet 11 23 JORDAN SCHOFIELD 10 06:48.6 14.74 41.35 00:39.68 7 42.58 11
13 Heat 3 - Comer Cadet 12 98 WILLIAM PETTINGER 10 06:54.6 20.71 40.75 00:40.04 5 42.19 12
13 Heat 3 - Comer Cadet 13 45 MASON WALKER 10 07:01.0 27.1 40.13 00:39.36 9 42.92 13
13 Heat 3 - Comer Cadet 14 77 DOMINIC BOND 10 07:05.0 31.15 39.75 00:42.50 0 39.75 14
13 Heat 3 - Comer Cadet 15 66 JAMES TAYLOR 9 06:43.2 1 Lap 37.71 00:40.16 5 42.07 15
13 Heat 3 - Comer Cadet DNF 31 GABRIEL BUCKLEY 7 04:59.5 39.49 00:40.15 4 42.08 18
13 Heat 3 - Comer Cadet DNF 16 KURTIS WRIGHT 5 03:24.0 41.4 00:40.03 5 42.21 18
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
14 Heat 3 - Junior Max 1 56 MATT BOOTH 6 03:57.9 49.7 00:33.42 6 50.55 0
14 Heat 3 - Junior Max 2 27 TANEIL DURMAN 6 04:00.3 2.37 49.21 00:33.77 4 50.03 2
14 Heat 3 - Junior Max 3 19 JAMES LINGARD 6 04:01.0 3.06 0 00:40.16 0 42.07 3
14 Heat 3 - Junior Max 4 64 CORBY GORMLEY 6 04:03.0 5.04 48.67 00:33.62 6 50.25 4
14 Heat 3 - Junior Max 5 94 KERSTIN LANKEY 6 04:03.0 5.06 0 00:40.50 0 41.72 5
14 Heat 3 - Junior Max 6 37 NATHAN CHAFER 6 04:04.6 6.67 48.35 00:33.77 4 50.03 6
14 Heat 3 - Junior Max 7 97 MATTHEW HIRST 6 04:05.0 7.06 0 00:40.83 0 41.38 7
14 Heat 3 - Junior Max 8 88 KEARN TSANG 6 04:05.8 7.84 48.12 00:33.84 4 49.93 8
14 Heat 3 - Junior Max 9 33 RICHARD WRIGHT 6 04:08.4 10.49 47.6 00:34.54 4 48.91 9
14 Heat 3 - Junior Max 10 57 SCOTT COLLINGE 6 04:09.0 11.06 0 00:41.50 0 40.71 10
14 Heat 3 - Junior Max 11 54 ADAM WILSON 6 04:09.1 11.16 0 00:41.51 0 40.7 11
14 Heat 3 - Junior Max 12 98 JOSH STRINGER 6 04:09.2 11.25 47.46 00:34.35 4 49.18 12
14 Heat 3 - Junior Max 13 78 MATTHEW LINDLEY 6 04:10.4 12.48 47.23 00:33.88 6 49.87 13
14 Heat 3 - Junior Max 14 23 JORDAN GREENWOOD 6 04:14.1 16.15 46.54 00:34.16 6 49.46 14
14 Heat 3 - Junior Max 15 96 PERRY DYE 6 04:14.5 16.61 46.46 00:34.33 4 49.21 15
14 Heat 3 - Junior Max 16 59 TOM WHITE 6 04:15.3 17.4 46.32 00:34.39 6 49.13 16
RaceNo RaceText Pos Number Name Laps Time Behind MPH Best Time Best lap Speed Points
15 Heat 3 - Senior TKM 1 37 JAMES HARRIS 10 05:40.0 49.69 00:33.71 7 50.12 0
15 Heat 3 - Senior TKM 2 23 ASHLEY YORKE 10 05:44.0 3.98 49.11 00:34.00 10 49.69 2
15 Heat 3 - Senior TKM 3 25 MARK EGAN 10 05:46.2 6.18 48.8 00:34.22 7 49.37 3
15 Heat 3 - Senior TKM 4 56 JAMES GOULDING 10 05:49.3 9.3 48.37 00:34.19 7 49.41 4
15 Heat 3 - Senior TKM 5 75 LEE DRINKALL 10 05:49.6 9.58 48.33 00:34.29 2 49.27 5
15 Heat 3 - Senior TKM 6 24 SAM WALBANK 10 05:51.2 11.23 48.1 00:34.58 4 48.86 6
15 Heat 3 - Senior TKM 7 92 JOHN HOGAN 10 05:51.9 11.86 48.01 00:34.04 10 49.63 7
