RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
1 1 51 WTP JAKE BELLERBY 10 06:46.1 41.6 00:40.11 6 42.12
1 2 95 WTP BROOKLYN SELBY 10 06:49.3 3.26 41.27 00:40.23 7 42
1 3 44 WTP MYLES BARTHORPE 10 06:50.0 3.93 41.21 00:40.16 10 42.07
1 4 17 WTP DANIEL HOWARTH 10 06:51.0 4.9 41.11 00:40.65 4 41.56
1 5 46 WTP TOM HOLGATE 10 06:55.0 8.93 40.71 00:40.64 7 41.57
1 6 22 WTP RIVER HUGHES 10 06:58.4 12.27 40.38 00:40.45 4 41.77
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
2 1 27 JNR TANIEL DURMAN 10 05:46.7 48.72 00:33.88 9 49.87
2 2 96 JNR PERRY DYE 10 05:47.9 1.21 48.56 00:34.08 8 49.57
2 3 57 JNR SCOTT COLLINGE 10 05:48.1 1.34 48.54 00:33.88 7 49.87
2 4 78 JNR MATTHEW LINDLEY 10 05:48.2 1.44 48.52 00:34.05 8 49.62
2 5 19 JNR JAMES LINGARD 10 05:52.6 5.82 47.92 00:33.82 2 49.96
2 6 33 JNR RICHARD WRIGHT 10 05:53.8 7.1 47.75 00:34.55 6 48.9
2 7 97 JNR MATTHEW HIRST 10 05:54.1 7.33 47.72 00:34.35 7 49.18
2 8 37 JNR NATHAN CHAFER 10 05:54.7 8 47.63 00:34.27 8 49.3
2 9 23 JNR JORDAN GREENWOOD 10 05:54.9 8.13 47.61 00:34.16 5 49.46
2 10 98 JNR JOSH STRINGER 10 05:55.1 8.4 47.57 00:34.85 4 48.48
2 11 84 JNR STEVEN ARNOLD 10 05:57.7 10.94 47.23 00:34.35 5 49.18
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
3 1 28 CCD TOM PARKER 10 07:16.5 38.71 00:38.88 8 43.45
3 2 22 CCD LOUIS KEENAN 10 07:17.1 0.56 38.66 00:39.17 8 43.13
3 3 38 CCD CHRIS HAIGH 10 07:18.0 1.5 38.57 00:43.80 0 38.57
3 4 29 CCD ALEX McDADE 10 07:20.1 3.57 38.39 00:39.06 6 43.25
3 5 76 CCD BRENDAN PATTISON 10 07:20.2 3.65 38.38 00:39.15 7 43.15
3 6 91 CCD JACK FABBY 10 07:20.3 3.82 38.37 00:39.12 9 43.19
3 7 65 CCD JAMES PARISH 10 07:20.5 4.05 38.35 00:39.18 9 43.12
3 8 27 CCD TAMZYN BUCKLEY 10 07:20.9 4.41 38.32 00:38.83 7 43.51
3 9 35 CCD TOM DOUGLAS 10 07:24.7 8.18 37.99 00:39.50 6 42.77
3 10 24 CCD DAVID CRAIG 10 07:25.8 9.3 37.9 00:39.72 11 42.53
3 11 23 CCD JORDAN SCHOFIELD 10 07:26.6 10.06 37.83 00:39.78 10 42.47
3 12 43 CCD MASON WALKER 10 07:28.0 11.48 37.71 00:39.27 10 43.02
3 13 66 CCD JAMES TAYLOR 10 07:28.0 11.5 37.71 00:44.80 0 37.71
3 14 48 CCD WESLEY BROWN 10 07:34.2 17.7 37.2 00:39.42 11 42.86
3 15 98 CCD WILLIAM PETTINGER 10 07:36.9 20.41 36.98 00:40.12 10 42.11
3 16 21 CCD LIAM GILBANK 10 07:40.0 23.5 36.73 00:40.57 7 41.64
3 17 45 CCD THOMAS PEARSON 10 07:41.6 25.14 36.6 00:40.70 10 41.51
3 18 52 CCD BAILEY MURPHY 10 07:54.1 37.56 35.64 00:42.14 9 40.09
3 19 71 CCD JACK PIERCY 10 07:56.0 39.5 35.49 00:47.60 0 35.49
3 20 77 CCD BILLY PAUL VASSILEV 10 07:57.0 40.5 35.42 00:47.70 0 35.42
3 DNF 31 CCD GABRIEL BUCKLEY 9 06:36.2 38.38 00:40.20 9 42.03
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
4 1 31 STK JAMES KENYON 10 05:48.2 48.52 00:34.40 3 49.11
4 2 56 STK JAMES GOULDING 10 05:48.5 0.3 48.48 00:34.47 8 49.01
4 3 25 STK MARK EGAN 10 05:53.8 5.55 47.76 00:34.53 9 48.93
4 4 33 STK ROBERT WELLS 10 05:54.1 5.9 47.71 00:34.39 9 49.13
4 5 19 STK DAVID PICKUP 10 05:54.5 6.28 47.66 00:34.91 2 48.4
4 6 50 STK OLIVER WOOD 10 05:55.5 7.27 47.53 00:34.80 4 48.55
4 7 75 STK LEE DRINKALL 10 05:58.3 10.07 47.15 00:35.09 2 48.15
4 8 69 STK ASHLEY MORLEY 10 06:00.2 12.02 46.9 00:35.07 8 48.17
4 9 41 STK CHRIS MARSHALL 10 06:01.4 13.19 46.75 00:35.57 10 47.5
4 10 51 STK TOM CLARKSON 10 06:06.2 18.02 46.13 00:34.62 5 48.8
4 11 92 STK JOHN HOGAN 10 06:06.8 18.55 46.06 00:34.29 4 49.27
4 DNF 20 STK WILL SNAPE 8 04:39.1 48.43 00:34.43 3 49.07
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
5 1 97 MM PETER SHARROCKS 10 05:54.2 47.7 00:34.42 10 49.08
5 2 36 MM CHAD BRO0KES 10 05:55.6 1.39 47.51 00:34.78 9 48.58
5 3 95 MM JOE STABLES 10 05:57.1 2.95 47.31 00:35.01 7 48.26
5 4 65 MM BEN MORTON 10 05:59.4 5.19 47.01 00:34.91 7 48.4
5 5 98 MM PATRICK BARRETT 10 05:59.4 5.2 47.01 00:35.03 7 48.23
5 6 35 MM BEN JACKLIN 10 05:59.5 5.36 46.99 00:35.12 10 48.11
5 7 44 MM RYAN WALSH 10 05:59.9 5.68 46.95 00:34.98 7 48.3
5 8 54 MM JOHN WHALEY 10 06:02.5 8.31 46.61 00:35.39 7 47.74
5 9 34 MM THOMAS WOOD 10 06:03.5 9.28 46.48 00:35.38 7 47.75
5 10 67 MM BENJI BAULK 10 06:04.9 10.71 46.3 00:34.89 5 48.42
5 11 52 MM PHILIP CRAVEN 10 06:05.6 11.39 46.21 00:35.24 10 47.94
5 12 48 MM BENN TILLEY 10 06:08.2 13.98 45.89 00:35.80 5 47.19
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
6 1 76 SNR CRAIG LINSCER 10 05:34.5 50.5 00:32.66 7 51.73
6 2 26 SNR STEVEN BURDASS 10 05:35.8 1.26 50.31 00:33.15 4 50.96
6 3 27 SNR LEE BLOODWORTH 10 05:36.2 1.64 50.26 00:33.12 3 51.01
6 4 94 SNR BEN LANCASTER 10 05:36.5 1.97 50.21 00:33.65 0 50.21
6 5 95 SNR ANTON ZOZULYA 10 05:37.2 2.65 50.11 00:33.02 9 51.17
6 6 20 SNR TOM LIMER 10 05:37.4 2.89 50.07 00:33.10 9 51.04
6 7 72 SNR LOUIS BRADLEY 10 05:37.8 3.23 50.02 00:33.03 9 51.15
6 8 55 SNR STEVEN GLOSSOP 10 05:45.6 11.07 48.89 00:33.92 7 49.81
6 9 39 SNR MARK WILD 10 05:49.4 14.82 48.36 00:34.20 7 49.4
6 10 40 SNR STEVE WILD 10 05:49.7 15.2 48.31 00:34.11 6 49.53
6 11 93 SNR JOHN PEARSON 10 05:53.0 18.45 47.86 00:33.98 7 49.72
6 DNF 63 SNR MICHAEL PARKER 0 0 00:00.00 0 0
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
7 1 16 WTP KURTIS WRIGHT 10 06:45.1 41.71 00:39.61 7 42.65
7 2 51 WTP JAKE BELLERBY 10 06:45.2 0.1 41.7 00:39.86 7 42.39
7 3 99 WTP SAMUEL HOLGATE 10 06:45.3 0.19 41.69 00:40.01 5 42.23
7 4 95 WTP BROOKLYN SELBY 10 06:49.7 4.59 41.24 00:40.26 6 41.96
7 5 22 WTP RIVER HUGHES 10 06:49.9 4.82 41.22 00:40.37 7 41.85
7 6 17 WTP DANIEL HOWARTH 10 06:50.2 5.1 41.19 00:40.22 8 42.01
7 7 44 WTP MYLES BARTHORPE 10 06:53.4 8.32 40.87 00:40.29 8 41.93
7 8 46 WTP TOM HOLGATE 10 07:07.0 21.95 39.57 00:40.70 7 41.51
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
8 1 19 JNR JAMES LINGARD 10 05:43.4 49.2 00:33.51 8 50.42
8 2 23 JNR JORDAN GREENWOOD 10 05:44.2 0.75 49.09 00:33.88 10 49.87
8 3 37 JNR NATHAN CHAFER 10 05:45.9 2.5 48.84 00:34.12 8 49.52
8 4 57 JNR SCOTT COLLINGE 10 05:47.0 3.58 48.69 00:33.88 5 49.87
8 5 33 JNR RICHARD WRIGHT 10 05:50.5 7.13 48.2 00:34.52 4 48.94
8 6 84 JNR STEVEN ARNOLD 10 05:50.9 7.45 48.15 00:34.43 9 49.07
8 7 98 JNR JOSH STRINGER 10 05:51.7 8.28 48.04 00:34.62 2 48.8
8 8 96 JNR PERRY DYE 10 05:52.5 9.05 47.93 00:34.14 8 49.49
8 9 78 JNR MATTHEW LINDLEY 10 05:52.8 9.35 47.89 00:34.09 9 49.56
8 10 97 JNR MATTHEW HIRST 10 05:56.9 13.44 47.34 00:34.08 7 49.57
8 DNF 27 JNR TANIEL DURMAN 0 0 00:00.00 0 0
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
9 1 38 CCD CHRIS HAIGH 10 06:34.8 42.79 00:38.86 3 43.48
9 2 29 CCD ALEX McDADE 10 06:35.5 0.64 42.72 00:38.66 5 43.7
9 3 28 CCD TOM PARKER 10 06:35.6 0.79 42.7 00:38.85 5 43.49
9 4 65 CCD JAMES PARISH 10 06:36.3 1.48 42.63 00:38.80 9 43.54
9 5 48 CCD WESLEY BROWN 10 06:39.6 4.74 42.28 00:38.89 7 43.44
9 6 22 CCD LOUIS KEENAN 10 06:39.7 4.83 42.27 00:39.01 3 43.31
9 7 35 CCD TOM DOUGLAS 10 06:40.2 5.36 42.22 00:39.41 8 42.87
9 8 76 CCD BRENDAN PATTISON 10 06:40.5 5.69 42.18 00:39.07 7 43.24
9 9 27 CCD TAMZYN BUCKLEY 10 06:40.8 6 42.15 00:39.02 8 43.3
9 10 43 CCD MASON WALKER 10 06:43.4 8.59 41.88 00:39.60 8 42.66
9 11 66 CCD JAMES TAYLOR 10 06:44.5 9.69 41.77 00:39.76 6 42.49
9 12 24 CCD DAVID CRAIG 10 06:44.7 9.91 41.74 00:39.41 5 42.87
9 13 23 CCD JORDAN SCHOFIELD 10 06:45.0 10.19 41.71 00:39.75 6 42.5
9 14 98 CCD WILLIAM PETTINGER 10 06:49.7 14.91 41.23 00:39.97 10 42.27
9 15 21 CCD LIAM GILBANK 10 06:57.0 22.17 40.52 00:40.41 3 41.81
9 16 45 CCD THOMAS PEARSON 10 07:01.5 26.72 40.08 00:40.80 7 41.41
9 17 91 CCD JACK FABBY 10 07:10.1 35.3 39.28 00:39.33 5 42.96
9 18 71 CCD JACK PIERCY 10 07:14.9 40.08 38.85 00:41.61 3 40.6
9 19 77 CCD BILLY PAUL VASSILEV 9 07:07.7 1 Lap 35.55 00:40.81 5 41.4
9 20 52 CCD BAILEY MURPHY 8 06:37.3 2 Laps 34.02 00:43.93 4 38.46
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
10 1 31 STK JAMES KENYON 10 05:50.9 48.15 00:34.48 2 49
10 2 75 STK LEE DRINKALL 10 05:51.2 0.28 48.11 00:34.60 2 48.83
10 3 92 STK JOHN HOGAN 10 05:51.4 0.54 48.07 00:34.40 3 49.11
10 4 20 STK WILL SNAPE 10 05:51.7 0.77 48.04 00:34.50 3 48.97
10 5 51 STK TOM CLARKSON 10 05:51.8 0.89 48.03 00:34.45 3 49.04
10 6 19 STK DAVID PICKUP 10 05:52.2 1.28 47.97 00:34.61 5 48.81
10 7 41 STK CHRIS MARSHALL 10 05:52.4 1.48 47.94 00:34.65 8 48.76
10 8 50 STK OLIVER WOOD 10 05:52.5 1.58 47.93 00:34.39 8 49.13
10 9 69 STK ASHLEY MORLEY 10 05:56.4 5.48 47.41 00:34.75 3 48.62
10 10 56 STK JAMES GOULDING 9 05:33.6 1 Lap 45.58 00:34.51 7 48.96
10 DNF 33 STK ROBERT WELLS 0 0 00:00.00 0 0
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
11 1 97 MM PETER SHARROCKS 10 05:49.9 48.28 00:34.50 5 48.97
11 2 65 MM BEN MORTON 10 05:51.6 1.61 48.06 00:34.65 8 48.76
11 3 36 MM CHAD BRO0KES 10 05:51.7 1.78 48.03 00:34.57 7 48.87
11 4 67 MM BENJI BAULK 10 05:52.6 2.66 47.91 00:34.75 10 48.62
11 5 52 MM PHILIP CRAVEN 10 05:52.8 2.88 47.89 00:34.69 6 48.7
11 6 44 MM RYAN WALSH 10 05:55.8 5.84 47.49 00:34.92 5 48.38
11 7 95 MM JOE STABLES 10 05:55.9 6 47.47 00:34.75 7 48.62
11 8 98 MM PATRICK BARRETT 10 05:57.0 7.01 47.33 00:34.90 4 48.41
11 9 35 MM BEN JACKLIN 10 05:57.4 7.42 47.28 00:34.90 5 48.41
11 10 34 MM THOMAS WOOD 10 05:57.9 7.91 47.21 00:35.06 5 48.19
11 11 54 MM JOHN WHALEY 10 06:00.5 10.55 46.87 00:35.32 4 47.83
11 12 48 MM BENN TILLEY 10 06:04.8 14.86 46.31 00:35.77 7 47.23
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
12 1 76 SNR CRAIG LINSCER 10 05:30.4 51.13 00:32.74 7 51.6
12 2 20 SNR TOM LIMER 10 05:34.5 4.06 50.51 00:33.02 3 51.17
12 3 72 SNR LOUIS BRADLEY 10 05:34.6 4.17 50.5 00:32.99 3 51.21
12 4 85 SNR JONATHAN WELSH 10 05:36.3 5.86 50.24 00:32.89 3 51.37
12 5 94 SNR BEN LANCASTER 10 05:36.8 6.38 50.17 00:32.80 6 51.51
12 6 26 SNR STEVEN BURDASS 10 05:37.6 7.22 50.04 00:33.00 6 51.2
12 7 27 SNR LEE BLOODWORTH 10 05:38.2 7.79 49.96 00:32.86 6 51.41
12 8 63 SNR MICHAEL PARKER 10 05:38.5 8.1 49.91 00:33.07 6 51.09
12 9 95 SNR ANTON ZOZULYA 10 05:39.0 8.57 49.84 00:32.91 6 51.34
12 10 39 SNR MARK WILD 10 05:44.5 14.07 49.05 00:33.79 6 50
12 11 55 SNR STEVEN GLOSSOP 10 05:45.0 14.57 48.97 00:33.82 9 49.96
12 12 93 SNR JOHN PEARSON 10 05:47.9 17.49 48.56 00:33.71 8 50.12
12 DNF 40 SNR STEVE WILD 2 01:12.5 46.58 00:34.18 2 49.43
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
13 1 16 WTP KURTIS WRIGHT 10 06:42.7 41.95 00:39.77 6 42.48
13 2 51 WTP JAKE BELLERBY 10 06:42.8 0.11 41.94 00:39.55 10 42.72
13 3 99 WTP SAMUEL HOLGATE 10 06:42.9 0.23 41.93 00:39.51 10 42.76
13 4 95 WTP BROOKLYN SELBY 10 06:43.4 0.69 41.88 00:39.77 7 42.48
13 5 22 WTP RIVER HUGHES 10 06:46.4 3.65 41.58 00:40.07 4 42.16
13 6 17 WTP DANIEL HOWARTH 10 06:46.8 4.06 41.54 00:40.14 5 42.09
13 7 44 WTP MYLES BARTHORPE 10 06:48.3 5.65 41.37 00:40.19 10 42.04
13 8 46 WTP TOM HOLGATE 10 06:57.3 14.55 40.49 00:40.09 6 42.14
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
14 1 27 JNR TANIEL DURMAN 10 05:46.4 48.77 00:33.69 9 50.15
14 2 78 JNR MATTHEW LINDLEY 10 05:46.8 0.35 48.72 00:34.23 4 49.36
14 3 37 JNR NATHAN CHAFER 10 05:48.4 1.97 48.49 00:34.24 7 49.34
14 4 23 JNR JORDAN GREENWOOD 10 05:48.9 2.44 48.43 00:33.80 10 49.98
14 5 97 JNR MATTHEW HIRST 10 05:50.3 3.82 48.24 00:34.12 8 49.52
14 6 19 JNR JAMES LINGARD 10 05:51.1 4.64 48.12 00:33.66 7 50.19
14 7 33 JNR RICHARD WRIGHT 10 05:52.8 6.32 47.89 00:34.36 7 49.17
14 8 96 JNR PERRY DYE 10 05:52.9 6.42 47.88 00:34.02 8 49.66
14 9 84 JNR STEVEN ARNOLD 10 05:57.4 10.98 47.27 00:34.53 9 48.93
14 10 98 JNR JOSH STRINGER 10 05:58.4 11.93 47.14 00:34.63 10 48.79
14 DNF 57 JNR SCOTT COLLINGE 3 01:48.9 46.53 00:34.12 3 49.52
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
15 1 28 CCD TOM PARKER 10 06:36.8 42.58 00:38.67 5 43.69
15 2 48 CCD WESLEY BROWN 10 06:36.8 0 42.58 00:38.88 9 43.45
15 3 29 CCD ALEX McDADE 10 06:37.7 0.88 42.49 00:38.75 7 43.6
15 4 22 CCD LOUIS KEENAN 10 06:38.3 1.51 42.42 00:38.63 7 43.73
15 5 91 CCD JACK FABBY 10 06:38.4 1.64 42.4 00:39.25 5 43.04
15 6 76 CCD BRENDAN PATTISON 10 06:38.6 1.81 42.39 00:38.70 7 43.66
15 7 43 CCD MASON WALKER 10 06:39.4 2.62 42.3 00:39.31 7 42.98
15 8 38 CCD CHRIS HAIGH 10 06:39.5 2.72 42.29 00:38.84 7 43.5
15 9 27 CCD TAMZYN BUCKLEY 10 06:39.7 2.93 42.27 00:38.90 8 43.43
15 10 65 CCD JAMES PARISH 10 06:39.9 3.13 42.25 00:38.72 9 43.63
15 11 35 CCD TOM DOUGLAS 10 06:41.4 4.57 42.09 00:39.31 6 42.98
15 12 66 CCD JAMES TAYLOR 10 06:46.6 9.79 41.55 00:39.66 5 42.6
15 13 23 CCD JORDAN SCHOFIELD 10 06:46.7 9.93 41.54 00:39.68 8 42.58
15 14 24 CCD DAVID CRAIG 10 06:50.5 13.68 41.16 00:39.50 5 42.77
15 15 98 CCD WILLIAM PETTINGER 10 06:51.3 14.54 41.07 00:39.92 8 42.32
15 16 45 CCD THOMAS PEARSON 10 06:52.7 15.94 40.94 00:40.28 8 41.94
15 17 77 CCD BILLY PAUL VASSILEV 10 07:04.5 27.7 39.8 00:41.27 9 40.94
15 18 71 CCD JACK PIERCY 10 07:06.8 30.06 39.58 00:41.21 7 41
15 DNF 31 CCD GABRIEL BUCKLEY 1 44.3 38.14 00:44.30 1 38.14
15 DNF 21 CCD LIAM GILBANK 1 47.05 35.91 00:45.22 1 37.36
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
16 1 75 STK LEE DRINKALL 10 05:48.6 48.46 00:34.49 3 48.98
16 2 92 STK JOHN HOGAN 10 05:48.7 0.11 48.45 00:34.01 4 49.68
16 3 19 STK DAVID PICKUP 10 05:49.7 1.07 48.32 00:34.35 5 49.18
16 4 56 STK JAMES GOULDING 10 05:52.2 3.56 47.97 00:34.55 9 48.9
16 5 20 STK WILL SNAPE 10 05:52.6 4.03 47.91 00:34.82 3 48.52
16 6 25 STK MARK EGAN 10 05:54.0 5.34 47.73 00:34.81 3 48.53
16 7 41 STK CHRIS MARSHALL 10 05:54.0 5.43 47.72 00:34.69 4 48.7
16 8 51 STK TOM CLARKSON 10 06:01.9 13.29 46.68 00:34.14 3 49.49
16 9 69 STK ASHLEY MORLEY 10 06:09.5 20.88 45.72 00:35.20 4 48
16 DNF 31 STK JAMES KENYON 9 05:13.3 48.53 00:34.13 3 49.5
16 DNF 33 STK ROBERT WELLS 0 0 00:00.00 0 0
16 DNF 50 STK OLIVER WOOD 0 0 00:00.00 0 0
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
17 1 97 MM PETER SHARROCKS 10 05:53.3 47.82 00:34.56 10 48.89
17 2 67 MM BENJI BAULK 10 05:54.1 0.85 47.71 00:34.78 7 48.58
17 3 36 MM CHAD BRO0KES 10 05:54.6 1.29 47.65 00:34.71 8 48.67
17 4 65 MM BEN MORTON 10 05:54.7 1.4 47.63 00:34.59 8 48.84
17 5 34 MM THOMAS WOOD 10 05:55.0 1.68 47.6 00:34.81 7 48.53
17 6 44 MM RYAN WALSH 10 05:56.9 3.58 47.34 00:35.00 9 48.27
17 7 95 MM JOE STABLES 10 05:58.1 4.83 47.18 00:34.89 9 48.42
17 8 52 MM PHILIP CRAVEN 10 05:58.2 4.96 47.16 00:34.95 9 48.34
17 9 35 MM BEN JACKLIN 10 05:58.4 5.11 47.14 00:34.94 9 48.35
17 10 98 MM PATRICK BARRETT 10 05:58.7 5.38 47.1 00:34.91 6 48.4
17 11 48 MM BENN TILLEY 10 06:00.6 7.33 46.85 00:35.43 9 47.69
17 12 54 MM JOHN WHALEY 10 06:03.2 9.94 46.51 00:35.44 9 47.67
17 DNF 33 MM JORDAN FALDING 5 03:13.2 43.73 00:35.34 5 47.81
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
18 1 94 SNR BEN LANCASTER 10 05:34.7 50.48 00:33.16 7 50.95
18 2 76 SNR CRAIG LINSCER 10 05:34.8 0.09 50.47 00:32.90 6 51.35
18 3 95 SNR ANTON ZOZULYA 10 05:38.6 3.92 49.9 00:33.28 5 50.77
18 4 20 SNR TOM LIMER 10 05:38.8 4.12 49.87 00:33.03 5 51.15
18 5 26 SNR STEVEN BURDASS 10 05:39.3 4.61 49.8 00:33.02 5 51.17
18 6 27 SNR LEE BLOODWORTH 10 05:39.8 5.17 49.71 00:32.93 9 51.31
18 7 55 SNR STEVEN GLOSSOP 10 05:43.1 8.43 49.24 00:33.63 6 50.24
18 8 39 SNR MARK WILD 10 05:43.3 8.6 49.22 00:33.36 9 50.64
18 9 40 SNR STEVE WILD 10 05:44.5 9.84 49.04 00:33.50 7 50.43
18 10 72 SNR LOUIS BRADLEY 10 05:45.8 11.11 48.86 00:32.94 10 51.29
18 11 93 SNR JOHN PEARSON 10 05:47.0 12.33 48.69 00:33.63 5 50.24
18 12 85 SNR JONATHAN WELSH 10 05:55.2 20.56 47.56 00:33.01 10 51.18
18 13 63 SNR MICHAEL PARKER 9 05:50.4 1 Lap 43.39 00:33.55 6 50.36
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
19 1 16 WTP KURTIS WRIGHT 15 10:02.2 42.08 00:39.33 10 42.96
19 2 99 WTP SAMUEL HOLGATE 15 10:02.4 0.18 42.07 00:39.33 10 42.96
19 3 95 WTP BROOKLYN SELBY 15 10:11.0 8.73 41.48 00:40.05 10 42.18
19 4 44 WTP MYLES BARTHORPE 15 10:11.3 9.09 41.46 00:40.03 10 42.21
19 5 17 WTP DANIEL HOWARTH 15 10:17.9 15.69 41.01 00:40.53 7 41.68
19 6 22 WTP RIVER HUGHES 15 10:19.0 16.77 40.94 00:40.14 11 42.09
19 7 46 WTP TOM HOLGATE 15 10:19.4 17.2 40.91 00:40.36 12 41.86
19 8 51 WTP JAKE BELLERBY 15 10:30.8 28.59 40.17 00:40.05 9 42.18
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
20 1 19 JNR JAMES LINGARD 15 08:28.3 49.85 00:33.65 9 50.21
20 2 37 JNR NATHAN CHAFER 15 08:34.7 6.32 49.24 00:34.01 5 49.68
20 3 78 JNR MATTHEW LINDLEY 15 08:34.9 6.53 49.22 00:34.01 9 49.68
20 4 23 JNR JORDAN GREENWOOD 15 08:35.1 6.76 49.2 00:33.95 11 49.76
20 5 96 JNR PERRY DYE 15 08:35.4 7.08 49.17 00:33.90 12 49.84
20 6 57 JNR SCOTT COLLINGE 15 08:36.0 7.63 49.12 00:33.78 14 50.01
20 7 33 JNR RICHARD WRIGHT 15 08:43.2 14.9 48.43 00:34.34 7 49.2
20 8 84 JNR STEVEN ARNOLD 15 08:43.6 15.29 48.4 00:34.17 9 49.44
20 9 97 JNR MATTHEW HIRST 15 08:44.1 15.72 48.36 00:34.15 7 49.47
20 DNF 27 JNR TANIEL DURMAN 13 07:30.1 48.8 00:34.07 9 49.59
20 DNF 98 JNR JOSH STRINGER 7 04:07.6 47.77 00:34.28 7 49.28
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
21 1 28 CCD TOM PARKER 15 09:51.7 42.83 00:38.99 6 43.33
21 2 48 CCD WESLEY BROWN 15 09:53.7 2.05 42.69 00:38.83 9 43.51
21 3 27 CCD TAMZYN BUCKLEY 15 09:53.8 2.17 42.68 00:38.77 6 43.58
21 4 43 CCD MASON WALKER 15 09:54.1 2.44 42.66 00:38.87 9 43.46
21 5 38 CCD CHRIS HAIGH 15 09:57.4 5.78 42.42 00:38.59 7 43.78
21 6 91 CCD JACK FABBY 15 09:57.6 5.9 42.41 00:39.05 8 43.26
21 7 29 CCD ALEX McDADE 15 09:58.9 7.27 42.31 00:38.61 11 43.76
21 8 35 CCD TOM DOUGLAS 15 10:02.9 11.27 42.03 00:39.39 6 42.89
21 9 22 CCD LOUIS KEENAN 15 10:04.8 13.11 41.9 00:39.06 9 43.25
21 10 66 CCD JAMES TAYLOR 15 10:04.9 13.28 41.89 00:39.65 4 42.61
21 11 23 CCD JORDAN SCHOFIELD 15 10:05.2 13.55 41.87 00:39.58 5 42.69
21 12 31 CCD GABRIEL BUCKLEY 15 10:08.3 16.62 41.66 00:39.63 9 42.63
21 13 76 CCD BRENDAN PATTISON 15 10:17.9 26.22 41.02 00:39.74 14 42.51
21 14 98 CCD WILLIAM PETTINGER 15 10:21.3 29.68 40.79 00:39.62 7 42.64
21 15 45 CCD THOMAS PEARSON 15 10:28.3 36.65 40.33 00:40.42 7 41.8
21 16 77 CCD BILLY PAUL VASSILEV 14 10:00.4 1 Lap 39.4 00:41.26 8 40.95
21 17 71 CCD JACK PIERCY 14 10:00.9 1 Lap 39.36 00:41.44 12 40.77
21 18 24 CCD DAVID CRAIG 14 10:01.1 1 Lap 39.35 00:39.52 7 42.75
21 DNF 21 CCD LIAM GILBANK 12 08:29.5 39.79 00:40.13 6 42.1
21 DNF 65 CCD JAMES PARISH 0 0 00:00.00 0 0
RaceNo Pos Number Class Name Laps Time Behind Av Mph Best Time Lap Speed
22 1 92 STK JOHN HOGAN 15 08:41.2 48.63 00:34.26 8 49.31
22 2 31 STK JAMES KENYON 15 08:41.4 0.2 48.61 00:34.31 5 49.24
22 3 56 STK JAMES GOULDING 15 08:41.6 0.46 48.58 00:34.28 11 49.28
22 4 19 STK DAVID PICKUP 15 08:42.3 1.11 48.52 00:34.30 6 49.26
22 5 51 STK TOM CLARKSON 15 08:42.6 1.4 48.5 00:34.19 5 49.41
22 6 25 STK MARK EGAN 15 08:43.2 2.05 48.44 00:34.28 4 49.28
22 7 33 STK ROBERT WELLS 15 08:44.2 3.06 48.34 00:34.39 9 49.13
22 8 75 STK LEE DRINKALL 15 08:47.2 6 48.07 00:34.56 6 48.89
22 9 69 STK ASHLEY MORLEY 15 08:53.0 11.81 47.55 00:34.92 5 48.38
22 10 50 STK OLIVER WOOD 15 08:54.3 13.11 47.43 00:34.64 10 48.77
22 DNF 41 STK CHRIS MARSHALL 14 08:37.4 45.72 00:35.04 6 48.22
